40 min, 4.1 km, cal:250
pastuh buat chest training jek
tak larat dah lepas tuh
but i can feel my stamina improved
dah bleh lari straight for more than 5 min at 8km/hr (ke 8mph)
dulu hampeh
body fat:29% -acceptable range nak masuk overweight
range BMI pon masuk overweight dah
damn it! hahaha
nak aim for 25% dulu
| Description | Women | Men |
|---|---|---|
| Essential fat | 10–12% | 2-4% |
| Athletes | 14–20% | 6–13% |
| Fitness | 21–24% | 14–17% |
| Acceptable | 25–31% | 18–26% |
| Overweight | 32-41% | 27-37% |
| Obese | 42%+ | 38%+ |
No comments:
Post a Comment